Property Attributes
- MLS#IG26188209
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBlue Jay
- Area Arrowhead Area
- NeighborhoodBlue Jay (BLUJ)
- Zip92317
- Style
- Year Built1929
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size0.2252 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Step back in time and experience the charm of this classic 1929 mountain cabin, tucked among the trees in the peaceful Upper Little Bear community. This is the kind of place that invites you to slow down and reconnect with nature, cook a favorite meal, enjoy a glass of wine, write your book, work a jigsaw puzzle, listen to the wind in the pines, watch the snow fall (soon!) and simply breathe in the healing mountain air. With 620 square feet, this one-bedroom retreat makes wonderful use of its cozy footprint while retaining the character that makes vintage mountain cabins so appealing. Original wood floors, warm wood accents and a classic Ben Franklin stove create an inviting mountain atmosphere, while abundant windows keep the natural surroundings always in view. Upper Little Bear is a small mountain community of fewer than 40 properties, surrounded by acres of forest yet just minutes from Blue Jay and Lake Arrowhead. Whether you're searching for a weekend escape, a place to unplug and recharge, or simply that little cabin in the woods you've always dreamed about, this is a special opportunity to own a charming piece of mountain history. Don't miss the large shed on the rear of the property or the great work and storage area at lower left side of house. Great pull through driveway as well!
| Price History | |
|---|---|
| 8/27/2026 | Listed $250,000 |
General Features
| Living Area | 630 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Wood Stove |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Microwave,Tankless Water Heater,Dryer,Washer |
| HOA Fee | 2116 |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Exclusions | All decor is staged and will be removed. |
| Year Built | 1929 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Mountainous,Near National Forest |
| Assoc Fee Paid Per | Annually |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Subdivision Name | Blue Jay (BLUJ) |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 189 to North Bay to Little Bear Road |
| City | Blue Jay |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Upper Little Bear |
| Entry Location | Main |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9810 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.hommati.com/modify-home/77748943#:~:text=https%3A//www.hommati.com/3DTour%2DAerialVideo/unbranded/27260%2DLittle%2DBear%2DRd%2DLake%2DArrowhead%2DCa%2D92317%2D%2DHPI77748943 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BLUE JAY |
Interior Features
| Interior Amenities | Beamed Ceilings,Furnished,High Ceilings,Living Room Deck Attached,Open Floorplan,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Asphalt,Circular Driveway,Driveway,Paved |
| Lot Features | Greenbelt,Gentle Sloping,Secluded,Trees |
| Water Source | Private |
| Total Parking | 4 |
| Inclusions | Furniture included, snow blower, items in buildup area under house, washer & dryer |
| Lot Size Area | 9810 |
| Spa | false |
| Lot Size Acres | 0.2252 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 4:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental