Property Attributes
- MLS#IG26128142
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBlue Jay
- Area Arrowhead Area
- NeighborhoodBlue Jay (BLUJ)
- Zip92317
- Style
- Year Built1950
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage532
- Lot Size0.1469 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located behind the gates of Blue Jay Canyon, this charming 2-bedroom, 1-bath cabin offers the perfect blend of mountain charm and modern updates. Surrounded by stunning dogwood trees and set alongside a peaceful creek, the setting is truly breathtaking and provides a rare sense of tranquility. Inside, you’ll find an updated kitchen, all-new windows throughout, and a cozy loft space perfect for a reading nook, or a kids hideout. The cabin is filled with warmth and character, creating an inviting mountain retreat you’ll never want to leave. Enjoy the sounds of the creek from your own backyard while being just a short walk to Blue Jay’s shops, restaurants, and conveniences. Lake Arrowhead Village is only a short drive away, offering year-round recreation, dining, and entertainment. This storybook cabin is a true gem!
| Price History | |
|---|---|
| 6/12/2026 | Listed $339,000 |
| 7/27/2026 | 3$329,000 |
General Features
| Living Area | 532 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Refrigerator,Water Heater |
| HOA Fee | 2793 |
| Patio/Porch Features | Concrete,Front Porch |
| Pool Features | None |
| Year Built | 1950 |
| View | Creek/Stream,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | Biking,Fishing,Golf,Hiking,Lake,Mountainous,Near National Forest,Park |
| Assoc Fee Paid Per | Annually |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Maintenance Grounds,Other,Trash,Water |
| HOA | true |
| Subdivision Name | Blue Jay (BLUJ) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 189, to Blue Jay Canyon through gates, house is on the corner of Dogwood Canyon |
| City | Blue Jay |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Dogwood Blue Jay Canyon HOA |
| Entry Location | Living Room |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6400 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.spiro.media/order/cf7d5766-4661-4a9a-fa57-08dec2fca664?branding=false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 35 |
| Virtual Tour | https://view.spiro.media/order/cf7d5766-4661-4a9a-fa57-08dec2fca664 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BLUE JAY |
Interior Features
| Fireplace Features | Gas Starter,Living Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | 0-1 Unit/Acre,Corner Lot,Rectangular Lot,Trees |
| Water Source | Private |
| Lot Size Area | 6400 |
| Spa | false |
| Lot Size Acres | 0.1469 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 4:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental