Property Attributes
- MLS#IG26117822
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Bernardino
- CityRimforest
- Area Arrowhead Area
- NeighborhoodRim Forest (RIMF)
- Zip92378
- Style
- Year Built1979
- Price$ 322,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size0.0643 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
In the treetops of Rimforest, this cozy A-frame cabin will capture your mind and vision for a taste of the mountain lifestyle. 3 bedrooms 1 bath Embrace the warmth & the comfort of the bright and open living room with windows and sliding glass doors opening up to nice outdoor deck . Recently updated all new vinyl plank flooring, interior paint, newly refinished kitchen, new thermostat, tankless water heater .this property is turn key. Downstairs utility room / workshop with washer & dryer also providing ample storage space. A must see bungalow in the pines located just a short drive from the 18 and the 330, with accommodating parking. This may very well be the special mountain escape you have been looking for. Comes fully furnished and ready to move in come see for yourself and imagine the possibilities. This home is an active STR and has been a successful rental !
| Price History | |
|---|---|
| 6/5/2026 | Listed $330,000 |
| 8/6/2026 | 2$322,500 |
General Features
| Living Area | 752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Tankless Water Heater,Dryer,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Pool Features | None |
| Year Built | 1979 |
| View | City Lights,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Golf,Hiking,Lake,Mountainous,Near National Forest,Park,Water Sports |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rim Forest (RIMF) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Highway 18, right on Bear Springs Rd, Right on Scenic Way, left on Valley View |
| City | Rimforest |
| Entry Location | frt |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2800 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Fannie Mae |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/26631-Valley-View-Dr-Lake-Arrowhead-Ca-92378--HPI72872116 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 193 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/26631-Valley-View-Dr-Lake-Arrowhead-Ca-92378--HPI72872116 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RIMFOREST |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Furnished,High Ceilings,Living Room Deck Attached,Open Floorplan,Two Story Ceilings,Bedroom on Main Level,Galley Kitchen,Utility Room,Workshop |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Driveway Level |
| Lot Features | Sloped Down |
| Water Source | Private |
| Lot Size Area | 2800 |
| Lot Size Acres | 0.0643 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Country Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 4:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental