Property Attributes
- MLS#IG26094759
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodSan Moritz (SAMO)
- Zip92325
- Style
- Year Built1965
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.1252 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming Chalet-style home full of character and mountain appeal! This all-electric property (with gas available at the street) offers a functional layout and great potential for customization. The sloped driveway provides ample parking and levels off at the top for added convenience. Inside, you'll find classic 1965 charm throughout, offering a warm and nostalgic feel. The lower level features two bedrooms and one bathroom, creating a private retreat away from the main living space. Upstairs, enjoy a comfortable living room with a cozy fireplace, flowing seamlessly into the dining area and kitchen -- perfect for everyday living or entertaining. A second bathroom is conveniently located on this level. With a little updating, including new flooring, this home is a fantastic opportunity to make it your own while preserving it's unique style and character.
| High School |
|---|
| Rim Of The World High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $305,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Fireplace(s) |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1965 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Fishing,Hiking,Lake,Mountainous |
| Accessibility | Safe Emergency Egress from Home |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | San Moritz (SAMO) |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Lake Gregory Drive turn on to San Moritz, right onto Basel and then rignt to Berne, house is on the left. |
| High School | Rim Of The World |
| City | Crestline |
| Entry Location | Lower level |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5454 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 165 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Living Room Deck Attached,Partially Furnished,All Bedrooms Down |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Sloped Up |
| Water Source | Public |
| Inclusions | All furniture as seen in photos |
| Lot Size Area | 5454 |
| Spa | false |
| Lot Size Acres | 0.1252 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 8:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental