Property Attributes
- MLS#IG26197926
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodSan Moritz (SAMO)
- Zip92325
- Style
- Year Built1975
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.3958 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
If you're looking for amazing lake views and room for the whole family, this is it! This unique modified A-frame offers great parking for three or more cars and plenty of space to enjoy mountain living. As you make your way down to the home, you are welcomed by a large entry that leads into a spacious living room featuring soaring windows and breathtaking lake views. Step outside onto the newly built, sturdy deck — the perfect place to relax and take in the scenery. The large kitchen and dining area are also located on the main level, making it ideal for entertaining family and friends. The main floor also features a large primary bedroom with a full bath. Upstairs, you’ll find an open loft area that works perfectly as an office, reading nook, or additional sleeping space. Downstairs offers even more room with a spacious family room currently being used as a movie room, along with three additional bedrooms and another bath. Step out onto the lower deck and continue enjoying the beautiful lake and mountain views. There is also a large laundry area with plenty of storage potential. Whether you are looking for a vacation getaway or a full-time mountain home, this property offers space, comfort, and incredible views for everyone to enjoy.
| High School |
|---|
| Rim Of The World High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,000 |
General Features
| Living Area | 1990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven |
| Patio/Porch Features | Deck |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1975 |
| View | Lake,Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Lake,Mountainous,Rural |
| Accessibility | Parking |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | none |
| Subdivision Name | San Moritz (SAMO) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Lake Dr to Edelweiss. Go right on Darfo Go right on Delle house on right |
| High School | Rim Of The World |
| City | Crestline |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17240 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/75467205-b9ba-4a8a-b8e6-ac594a5ce3ab?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 181 |
| Virtual Tour | https://www.zillow.com/view-imx/75467205-b9ba-4a8a-b8e6-ac594a5ce3ab?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Beamed Ceilings,Furnished,High Ceilings,Living Room Deck Attached,Multiple Staircases,Two Story Ceilings,Bedroom on Main Level,Loft |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Deck |
| Lot Features | Sloped Down |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | all furniture stove, refrigerator |
| Lot Size Area | 17240 |
| Spa | false |
| Lot Size Acres | 0.3958 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Country Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 8:49 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental