Property Attributes
- MLS#IG26200053
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodCrestline (CRES)
- Zip92325
- Style
- Year Built1964
- Price$ 439,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.9226 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This cabin screams Beautiful Mountain Living just moments to Lake Gregory!! With 2 Bedrooms, 2 Bathrooms, & BONUS sleeping or living space there is room for the whole family. Tastefull remodeled so all you have to do is bring your things. This oversized kitchen brings in all of the natural light. Fireplaces on both levels for snowy days. Wood beams. A private jacuzzi. Dual level patios. A seasonal stream. Tucked in the trees. Mature Fruit trees offering, Cherries, Peaches & Apricots. This is home is more than what you think of when you think of the mountains.
| Price History | |
|---|---|
| 9/12/2026 | Listed $439,999 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | See Remarks |
| Appliances | Dishwasher |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Open,Patio |
| Pool Features | None |
| Exclusions | Personal Belongings |
| Year Built | 1964 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Mountainous |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Crestline (CRES) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Alpine Dr to Bernanrd Dr to Lausanne Dr |
| City | Crestline |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40190 |
| Listing Terms | Submit |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://thephotodewd.hd.pics/1044-Lausanne-Dr/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 52 |
| Virtual Tour | https://thephotodewd.hd.pics/1044-Lausanne-Dr |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,See Remarks,Main Level Primary |
|---|---|
| Fireplace Features | Bonus Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Driveway Up Slope From Street |
|---|---|
| Lot Features | Lot Over 40000 Sqft |
| Water Source | Public |
| Lot Size Area | 40190 |
| Spa | true |
| Lot Size Acres | 0.9226 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 8:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental