Property Attributes
- MLS#IG26127399
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityLake Arrowhead
- Area Arrowhead Area
- NeighborhoodArrowhead Villas (AWHV)
- Zip92352
- Style
- Year Built1925
- Price$ 330,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage733
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming Remodeled Mountain Cabin in Arrowhead Villas! Conveniently located with easy access to Highway 18, this turnkey cabin is ideal as a full-time residence, commuter home, or weekend mountain retreat. The remodeled open-concept floor plan features a split-level design that feels both spacious and inviting. Recent upgrades include a newer roof, newer windows, energy-efficient mini-split heating and air conditioning systems, and a remodeled kitchen, making this home move-in ready. Outside, you'll find a nice backyard perfect for pets, entertaining, or relaxing in the mountain setting. A rare find in Arrowhead Villas, the property also offers ample parking. Located just minutes from Lake Arrowhead Village, shopping, dining, and outdoor recreation, Arrowhead Villas provides an affordable mountain lifestyle. Please note that the community does not include Lake Arrowhead lake rights. The HOA is affordably priced and is reported to include water service and road maintenance, including snow plowing (buyers should independently verify HOA amenities and services). Property is being sold AS IS.
| Price History | |
|---|---|
| 6/11/2026 | Listed $330,000 |
General Features
| Living Area | 733 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | None |
| Roof | Composition |
| Appliances | BuiltInRange,Dishwasher |
| HOA Fee | 245 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Year Built | 1925 |
| View | None |
| Levels | MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Community Features | Mountainous |
| Assoc Fee Paid Per | Quarterly |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Water |
| HOA | true |
| Contingency | Home is price to sell as is, seller does no repairs. There are laundry hookups, but seller is unaware if they are or are not working. Tenant is in the process of finding a new rental. All photos have been photoshopped and edited, including fire in fireplaces, home elements/colors/ascetics may appear different in person. Listing Agent and Broker has not independently verified information stated on the MLS and has either relied on public sources for data or Seller representations. This information is not guaranteed, Buyer shall not rely on any such information and Buyer is strongly advised to independently verify all information contained herein, including square footage, and STR regs and rules. |
| Subdivision Name | Arrowhead Villas (AWHV) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 18 to Arrowhead Villas, Community to Virginia house is on the right |
| City | Lake Arrowhead |
| Association Name | Arrowhead Villas Mutual Water |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,CashToNewLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Tax Lot | 5224 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | LAKE ARROWHEAD |
Interior Features
| Interior Amenities | BreakfastBar,EatInKitchen |
|---|---|
| Flooring | SeeRemarks |
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Stacked |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level |
| Water Source | SeeRemarks |
| Lot Size Area | 5000 |
| Spa | false |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 4:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental