Property Attributes
- MLS#IG26124949
- TypeSingle Family
- Listing Status Closed
- CountySan Bernardino
- CityLake Arrowhead
- Area Arrowhead Woods
- NeighborhoodArrowhead Woods (AWHW)
- Zip92317
- Style
- Year Built1970
- Price$ 568,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.2101 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming mountain home offering 3 bedrooms, 2 bathrooms, a loft, and a den on a large fenced lot with level entry. This well-maintained home features a spacious living room with a beautiful fireplace, soaring cathedral ceilings, and a wall of glass that brings in natural light and showcases peaceful forest views .The upgraded kitchen offers ample cabinetry and workspace, while the remodeled bathrooms add modern comfort and style. The versatile loft and den provide additional space for guests, a home office, game room, or hobby area. Enjoy the outdoors from the oversized deck and patio, ideal for entertaining, relaxing, or taking in the mountain setting. The large fenced yard offers plenty of room for outdoor activities and pets. Additional highlights include level entry access, a desirable location close to the country club, and lake rights, providing access to all the recreational opportunities the lake has to offer. A wonderful opportunity to enjoy mountain living in a convenient and sought-after location.
| Price History | |
|---|---|
| 6/9/2026 | Listed $578,000 |
General Features
| Living Area | 1786 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Cooktop,Disposal |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Hiking,Lake,Mountainous,Near National Forest,Water Sports |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Trail(s) |
| HOA | false |
| Subdivision Name | Arrowhead Woods (AWHW) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 568000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Grass Valley to Pioneer, Right on Grizzly. Third house on Right. |
| City | Lake Arrowhead |
| Entry Location | Level |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 287A - Arrowhead Woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9150 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/111-Grizzly-Rd-Lake-Arrowhead-Ca-92352--HPI73277389 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Appraiser |
| Tax Lot | 138 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/111-Grizzly-Rd-Lake-Arrowhead-Ca-92352--HPI73277389 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BLUE JAY |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Living Room Deck Attached,Multiple Staircases,Bedroom on Main Level |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | steve@cbskyridge.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Split Rail |
|---|---|
| Parking Features | Other,Paved |
| Lot Features | 2-5 Units/Acre |
| Water Source | Public |
| Lot Size Area | 9150 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.2101 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 8:49 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental