Property Attributes
- MLS#IG25147490
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityLake Arrowhead
- Area Arrowhead Woods
- NeighborhoodArrowhead Woods (AWHW)
- Zip92352
- Style
- Year Built1998
- Price$ 1,285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3120
- Lot Size1.0891 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Have you yearned to be quiet, breathe deep...commune with your surroundings...sit on your southern-style covered porch and watch the snow fall? Or look down at your own private forest while barbecuing your dinner on your rear deck, watching deer, bobcats, even bears meander through the forest? You can feel the hospitality of the house and neighborhood from the minute you drive up. There's ample parking with a 3 car garage and covered carport as well, with level access into the home as well. You enter into an airy living room with soaring vaulted ceiling and a center point floor to ceiling fireplace with raised hearth, made to be sat on for reading an exciting book. You can almost see the stockings hung on the mantle! Gorgeous newer hardwood floors add warmth to most of the main floor. A formal dining room is somewhat open to the living room on one side and the kitchen on the other. The kitchen is oozing with warmth. A large island holds the 5 burner Jenn-Aire gas cooktop with downdraft. There are two built-in electric Jenn-Aire ovens for those big holiday meals and a huge Jenn-Aire refrigerator. The laundry is conveniently located on the main floor as well as a charming powder bath. Upstairs is a true primary retreat with small loft area perfect for a home office or those morning yoga stretches. The bedroom has newer carpet, a romantic fireplace and spacious ensuite bath with walk-in shower and separate tub. On the lowest level you'll find a cozy den/TV room perfect for cuddling up on a sofa with your popcorn and watching movies. 3 more spacious bedrooms and another full bath take up the rest of the lower level. There are spacious decks on all three levels that look over your private 1+ acre forest. Another bonus space is on this level as well a partially finished 800 sq ft space with 2 double doors to do with whatever you can dream of...another full bath and bedroom, a granny suite? An ADU perhaps? A dream workshop, a gym? There's plumbing available, so dream away! Out one side of this bonus space is the covered parking/carport accessed by a long driveway. There's a Generac generator for a pouter outage. This house has it all, ready for graceful mountain living and entertaining.
| Price History | |
|---|---|
| 11/28/2025 | Listed $1,350,000 |
| 12/6/2025 | 4$1,299,000 |
| 4/1/2026 | 1$1,285,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Wood |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Drywall,Frame,Hardboard,HardiPlank Type,Concrete,Unknown |
| Year Built | 1998 |
| Electric | Electricity - On Property,220 Volts in Kitchen |
| View | Hills,Meadow,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Community Features | Biking,Dog Park,Foothills,Fishing,Golf,Gutter(s),Hiking,Horse Trails,Lake,Mountainous,Near National Forest,Park,Water Sports |
| Accessibility | None |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Arrowhead Woods (AWHW) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Blue Jay, left on North Bay, all the way to Hwy 173, follow it across 173 then left of Calgary to the end, then left on Manitoba, house is about 4 houses down on your left. |
| City | Lake Arrowhead |
| Disclosures | Covenants/Restrictions Disclosure |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 287A - Arrowhead Woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47440 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKE ARROWHEAD |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Living Room Deck Attached,Multiple Staircases,Storage,Track Lighting,Two Story Ceilings,Entrance Foyer,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Gas Starter,Living Room,Primary Bedroom,Wood Burning |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Carport,Direct Access,Driveway Level,Driveway,Garage Faces Front,Garage,Paved |
| Lot Features | Sloped Down,Front Yard,Lot Over 40000 Sqft,Street Level |
| Total Parking | 8 |
| Lot Size Area | 47440 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 1.0891 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 8:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Lakeside - TBD shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental